| Parent | Organization/Program |
| Aaron, Athena | Football |
| Adams,Rhonda | Student Government |
| Akeson, Debra | Theater Arts, Track |
| Albright, Danielle | Student Government |
| Alfaro, Claudia | English Learner Advisory Council |
| Alfaro, Miguel | English Learner Advisory Council |
| Anderson, Julie | Student Government |
| Anderson, Skeeter | Student Government |
| Andrada, BJ | LaCrosse |
| Andrews, Janelle | Sportsman Club |
| Andrews, Mitch | Sportsman Club |
| Anganes, Chris | Student Government |
| Arellanes, Karen | Dance Booster President |
| Arroyo, Javier | Mountain Bike Club |
| Barkschat, Harmeet | CAHSEE |
| Bellucci, Larry | Site Council |
| Belt, Lisa | Band |
| Bennett, Kathy | Dance |
| Bezark, Lousie | Sportsman Club |
| Blackwell, Art | Boys Basketball |
| Blackwell, Kelly | Boys Basketball |
| Blair, Joe | Key Club |
| Boston, Dennis | Aquatics Timer Coordinator |
| Brady, Betty | Sportsman Club |
| Breuer, Rich | Sportsman Club |
| Briggi, Chris | Sportsman Club |
| Buller, Jennifer | Site Council, Mountain Bike Club |
| Bunker, Liz | Band |
| Bunker, Skip | Mountain Bike Club |
| Butanda, Amelia | English Learner Advisory Council |
| Butler, Alicia | Football |
| Calvin, Karen | Football |
| Cardenas, Maria | English Learner Advisory Council |
| Castillo, Santiago | English Learner Advisory Council |
| Cervantes, Carmen | English Learner Advisory Council |
| Cervantes, Ricardo | English Learner Advisory Council |
| Chesmore, Zac | Sportsman Club |
| Clouse, Jesse | Sportsman Club |
| Cody, Romy Collins, Amy | Cheer Boys Basketball |
| Cosgro, Dale | Aquatics Board Member |
| Crase, Tom | Mountain Bike Club |
| Daniel, Nikki | Aquatics Board Member |
| Davis, Paulette | Football, Boys' Volleyball |
| Deboer, Barbara | Aquatics Board Member |
| Dennis, Rhonda | Speech & Debate President |
| Dettis, Beverly | Boys' Volleyball |
| Devine, Colleen | Student Government |
| Donahue, Pat | Theater Arts |
| Donaldson, Mason | Theater Arts |
| Douglass, Ana | Football |
| Douglass, Robert | Football |
| Dransfield, Doug | Site Council Member |
| Duisenberg, Julie | Theater Arts & Choir |
| Duisenberg, Ken | Theater Arts |
| Duran, Jack | Football |
| Duran, Kim | Football |
| Elrod, Lynda | Student Government |
| Esquivel, Aide | English Learner Advisory Council |
| Evenson, Jenny | LaCrosse |
| Fastiggi, Bill | Student Government |
| Fastiggi, Cheryl | Student Government |
| Fearman, Moira | Sober Grad Night |
| Ferrante, Mike | Sportsman Club |
| Fitzpatrick, Mike | Football |
| Fox, Carey | Mountain Bike Club |
| France, Christine | Speech & Debate Fundraising Chair |
| Franks, Jan | Girls' Soccer |
| Gaeckle, Christine | Student Government |
| Garcia, Maria | English Learner Advisory Council |
| Geffs, Steve | Robotics |
| Glynn, Aimee | Student Government |
| Glynn, Brian | Student Government, Wrestling |
| Gomez, Jamie | Cross Country |
| Gonzalez, Elisban | English Learner Advisory Council |
| Gonzalez, Gina | English Learner Advisory Council |
| Gonzalez, Mario | English Learner Advisory Council |
| Gonzalez, Pastora | English Learner Advisory Council |
| Gonzalez, Rafaela | English Learner Advisory Council |
| Gordon, Mark | Golf Booster President |
| Grace, Trish | Baseball Booster |
| Graser, Yvonne | Chemistry |
| Graves, Gary | Football |
| Gray, Alex | Sportsman Club |
| Gray, Connor | Sportsman Club |
| Gray, Lisa | Sportsman Club |
| Greenhill, Paul | LaCrosse |
| Greenhill, Stephanie | LaCrosse |
| Gross, Anna | Football |
| Guerra, Yvonne | Dance Booster Vice President |
| Haakenson, Kelly | Office Support, Student Govt. |
| Habermehl, Shawn | Sober Grad Night |
| Hall, Jeannine | Band, General Boosters, Student Govt. |
| Halligan, William | Aquatics Board Member |
| Horvath, Christie | Cross Country |
| Horvath, Steve | Cross Country |
| Houston, Jeanne | Student Government |
| Howe, David | Sportsman Club |
| Howze, Adrianne | Track Booster President |
| Hull, Anush | Frosh Basketball |
| Hull, Joseph | Frosh Basketball |
| Jensen, Alan | Wrestling President Crazy Wolf |
| Jeter, Dave | Sportsman Club |
| Johnson, Scott | Golf Booster Treasurer |
| Jones, Shawn | Frosh Basketball |
| Kaff, Derrek | Sportsman Club |
| Kaslan, Erol | Baseball Booster |
| Kimball, Edith | Football |
| Klinkenborg, Phil | Mountain Bike Club, Student Government |
| Knapp, Melanie | Football, Girls' Volleyball |
| Labrie, Rene | Football |
| Leber, Todd | Aquatics Booster President |
| Lehn, Ken | Mountain Bike Club |
| Lehn, Michelle | Mountain Bike Club |
| LeVine, Mariam | Band |
| LeVine, Russell | Band |
| Liebler, Dave | LaCrosse |
| Malone, Angela | Student Government |
| Marer, Scott | Sportsman Club |
| Martin, Beth | Student Government |
| Martinez, Maribel | English Learner Advisory Council |
| Mathews, Lynn | Track Booster Treasurer |
| Melero Rojas, Gloria | English Learner Advisory Council |
| Milligan, Bourke | Sportsman Club |
| Mojica, Ed | Sportsman Club |
| Moroyoqui, Eric | LaCrosse |
| Moroyoqui, Tanya | LaCrosse |
| Moses, Darryl | Student Government |
| Moses, Lynetta | Student Government |
| Murphy, Tina | Student Government |
| Navarro, Lilia | English Learner Advisory Council |
| Nelson, Greg | Sportsman Club |
| Newton, Jessica | Dance |
| Niebank, Sam | LaCrosse |
| Nye, Kelly Ortiz, Patti | Cheer Football, Theater Arts & Choir |
| Owens, Amy | Boys' Volleyball |
| Page, Becky | Robotics |
| Pankratz, Chris | Baseball Booster |
| Pankratz, Darcie | Baseball Booster |
| Pascual, Cristina | English Learner Advisory Council |
| Peterson, Debbie | Band, Robotics |
| Peterson, Matt | Robotics |
| Pickett, Melinda | Advanced Placement Volunteer |
| Piper, Brenda | Sportsman Club |
| Powell, Pam | Football |
| Randall, Tammie | Football |
| Randolph, Andrae | Football |
| Randolph, Megan | Football |
| Rappa, Karen | Theater Arts & Choir |
| Rasina, Michelle | Dance Booster Treasurer |
| Rayl, John | Football |
| Read, Kathleen | Speech & Debate Vice President |
| Reed, Michael | Band |
| Regidor, Grace | Sportsman Club |
| Reynolds, Alisha | Track Booster Vice President |
| Ridgway, Brian | Football |
| Rodriguez, Lori | Band |
| Rosenbrook, Olga | Frosh Basketball, Site Council |
| Ruelas, Linda | English Learner Advisory Council |
| Russell, Barbara | Student Government |
| Safra, Carlo | English Learner Advisory Council |
| Safra, Mariella | English Learner Advisory Council |
| Sanders, Jeremy | Aquatics Board Member |
| Saylor, Sue | Baseball Booster |
| Schlenzig, Greg | Sportsman Club |
| Schwartz, Steven | Sportsman Club |
| Serotta, Lori | Dance |
| Serotta, Paul | Dance |
| Sharma, Sanjay | Robotics |
| Sibley, Michelle | Band |
| Silberstein, Anne | Office Support |
| Silva, Padilla | English Learner Advisory Council |
| Silver, Ann | Band |
| Smith, Ted | Key Club |
| Smoot, Lisa | Boys' Volleyball |
| Swanson, Bob | Band |
| Swanson, Diane | Band |
| Taurone, Cindy | Robotics |
| Thompson, Angela | Robotics |
| Thompson, Warren | Robotics |
| Timmons, Cheryl | Speech & Debate Treasurer |
| Upton, Michelle | Band |
| Vacanti, Deborah | Aquatics Board Member |
| Vachuska, Carol | Aquatics Board Member |
| Vachuska, Tom | Aquatics Board Member |
| Vaterlaus, Chris | Boys Basketball |
| Vaterlaus, Misty | Boys Basketball |
| Villegas, Edna | English Learner Advisory Council |
| Walker, Maggie | Football |
| Walsh, Margaret Weitzel, Ann | Cheer Cross Country |
| Weitzel, Brian | Cross Country |
| Wernli, Jerry | LaCrosse |
| Whitman, Boyd | Sportsman Club |
| Winne, Jim | Mountain Bike Club |
| Wintsch, Sherry | Track Booster Board Member |
| Zoucha, Michelle | Baseball Booster |
| Zumaran, Gaby | Wrestling |
